Middle East Gold Rates Gold Bullion
» Home » Dubai » Bahrain » Qatar » Oman » Kuwait » Saudi
Home Page
 Dubai Gold Rates
 Bahrain Gold Rates
 Qatar Gold Rates
 Oman Gold Rates
 Kuwait Gold Rates
 Saudi Gold Rates
Latest Gold Prices in Bahrain

Today's Gold Rate in Bahrain (19-Jun-2013)

Morning:
-
-

Evening:
-
-

Yesterday's Gold Rate in Bahrain (18-Jun-2013)

Morning:
BHD 16.70 per Gram (22 Carat)
BHD 17.60 per Gram (24 Carat)

Evening:
BHD 16.70 per Gram (22 Carat)
BHD 17.60 per Gram (24 Carat)

Gold Rate Tables and Charts

Gold Rates in Bahrain this Month (June 2013)

(Per Gram Gold Price in Bahraini Dinar - BHD)
Date Morning Price (BHD) Evening Price (BHD)
June 2013 22 Carat 24 Carat 22 Carat 24 Carat
1-Jun-13 17.00 17.90 17.00 17.90
2-Jun-13 16.80 17.70 16.80 17.70
3-Jun-13 16.80 17.70 16.90 17.80
4-Jun-13 16.90 17.80 16.90 17.80
5-Jun-13 16.90 17.80 16.90 17.80
6-Jun-13 16.90 17.80 16.90 17.80
7-Jun-13 16.90 17.80 16.90 17.80
8-Jun-13 16.70 17.60 16.70 17.60
9-Jun-13 16.70 17.60 16.70 17.60
10-Jun-13 16.70 17.60 16.70 17.60
11-Jun-13 16.70 17.60 16.60 17.50
12-Jun-13 16.60 17.50 16.60 17.50
13-Jun-13 16.70 17.60 16.70 17.60
14-Jun-13 16.70 17.60 16.70 17.60
15-Jun-13 16.70 17.60 16.70 17.60
16-Jun-13 16.70 17.60 16.70 17.60
17-Jun-13 16.70 17.60 16.70 17.60
18-Jun-13 16.70 17.60 16.70 17.60
19-Jun-13 - - - -

« Previous Month (May 2013)

» Home » Dubai » Bahrain » Qatar » Oman » Kuwait » Saudi
« Home | Disclaimer